Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
ORIGIN PROPERTY PUBLIC COMPANY LIMITED
Telephone
0-2030-0000
Website
https://origin.co.th/
IR@origin.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 9,223,351.14 | 100 | 11,985,297.2 | 100 | 15,156,829.4 | 100 |
| 5,340,534.23 | 57.9 | 6,836,102.8 | 57.04 | 8,840,414.7 | 58.33 | |
| 1,697,939 | 18.41 | 1,624,841.2 | 13.56 | 1,302,900.4 | 8.6 | |
| 487,899.01 | 5.29 | 528,509.3 | 4.41 | 468,201.5 | 3.09 | |
| 525,295.7 | 5.7 | 1,654,598.8 | 13.81 | 3,254,229 | 21.47 | |
| 245,360.01 | 2.66 | 878,668.5 | 7.33 | 1,061,533.6 | 7 | |
| 299,920.17 | 3.25 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 238,331.3 | 2.58 | 183,975.1 | 1.54 | 89,659.9 | 0.59 | |
| Other | 388,071.72 | 4.21 | 278,601.5 | 2.32 | 139,890.3 | 0.92 |
Research & Development
Has R&D Policy (Y/N)
No

